DELL R760 Rackmount servers DELLserver (computer) DELL Next Generation Servers General Purpose Servers Database Servers ERP server

Excellent performance and rich functionality
This 2U dual-channel server utilizes a fully optimized configuration to deliver superior computing performance and help you get ahead of the curve.
Unlimited Innovation, Beyond Imagination
The new generation server series is carefully designed and powerful,suretyReliable, anywhere, anytime deployment of large-scale computing to accelerate automation and innovation.
future ready
PowerEdge R760 will drive your business forward to meet the demands of demanding workloads.
Outstanding performance for versatility
Full-featured Dell PowerEdge R760 enterprise-classRackmount servers to meet your performance needs.Designed to deliver superior compute performance in an optimized configuration, the PowerEdge R760 is optimized for demanding workloads such as AI and machine learning.
- Add up to two 5th Generation Intel® most powerful® Scalable processor with up to 64 cores for faster and more accurate processing performance
- Accelerate in-memory workloads with up to 32 DDR5 RDIMMs at speeds up to 5600 MT/s (1DPC)
- Support for workloads that require acceleration GPUsIncludes 2 double-wide or 6 single-wide GPUs
- The new Smart Flow chassis optimizes airflow to support CPUs with higher core counts in air-cooled environments within today's IT infrastructures
processing unit | - Up to two 4th Generation Intel Xeon Scalable processors or Intel Xeon Max processors with up to 56 cores per processor, with optional Intel® QuickAssist technology - Up to two 5th generation Intel Xeon Scalable processors with up to 64 cores each |
random access memory (RAM) | - 32 DDR5 DIMM slots supporting up to 8 TB of RDIMM. - Up to 4800 MT/s on 4th Gen Intel Xeon Scalable or Intel Xeon Max processors - Up to 5600 MT/s on 5th Gen Intel Xeon Scalable Processors - Supports only Registered ECC DDR5 DIMMs |
stockpilecontrollers | - Internal controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i - External controller: PERC H965e - Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSD or USB - External HBA (non-RAID): HBA355e - Software RAID: S160 |
Drive Bays | Front tray: - Up to 12 3.5-inch SAS/SATA (HDD/SSD) with up to 240 TB capacity - Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) up to 122.88 TB - Up to 16 2.5-inch SAS/SATA/NVMe (HDD/SSD) with up to 245.76 TB capacity - Up to 16 EDSFF E3.S Gen5 NVMe (SSD) with up to 122.88 TB capacity - Up to 24 2.5-inch SAS/SATA/NVMe (HDD/SSD) with up to 368.64 TB capacity Back Rack: - Up to two 2.5-inch SAS/SATA/NVMe (HDD/SSD) with up to 30.72 TB capacity - Up to four 2.5-inch SAS/SATA/NVMe (HDD/SSD) with up to 61.44 TB capacity - Up to 4 EDSFF E3.S Gen5 NVMe (SSD) with up to 30.72 TB capacity |
power supply | - 3200 W Titanium 277 VAC or 336 HVDC, Hot Swap Redundancy - 2800 W Titanium 200-240 HLAC or 240 HVDC, Hot Swap Redundancy - 2400 W Platinum 100-240 VAC or 240 HVDC, Hot Swap Redundancy - 1800 W Titanium 200-240 HLAC or 240 HVDC, Hot Swap Redundancy - 1400 W Titanium 277 VAC or 336 HVDC, Hot Swap Redundancy - 1400 W Platinum 100-240 VAC or 240 HVDC, Hot Swap Redundancy - 1100 W Titanium 100-240 VAC or 240 HVDC, Hot Swap Redundancy - 1100 W - (48-60) VDC, Hot Swap Redundancy - 800 W Platinum 100-240 VAC or 240 HVDC, Hot Swap Redundancy - 700 W Titanium 200-240 HLAC or 240 HVDC, Hot Swap Redundancy |
Cooling Options | - air cooling - Optional Direct Liquid Cooling (DLC) Reminder: The DLC is a rack solution and requires a rack manifold and cooling distribution unit (CDU) to operate. |
fan (loanword) | - Standard (STD) Fans/High Performance Silver (HPR Silver) Fans/High Performance Gold (HPR Gold) Fans - Up to 6 hot-swappable fans |
sizes | - Height - 86.8 mm (3.41 inches) - Width - 482 mm (18.97 inches) - Depth - 772.13 mm (30.39 in.) with baffles 758.29 mm (29.85 in.) without baffles |
Form factor | 2U Rackmount Server |
Embedded Management | - iDRAC9 - iDRAC Direct - iDRAC RESTful API with Redfish - iDRAC Service Module - Quick Sync 2 Wireless Module |
baffle | Optional LCD baffle or safety baffle |
OpenManage software | - CloudIQ for PowerEdge Plug-in - OpenManage Enterprise - OpenManage Enterprise Integration for VMware vCenter - OpenManage Integration for Microsoft System Center - OpenManage Integration with Windows Admin Center - OpenManage Power Manager Plug-in - OpenManage Service Plugin - OpenManage Update Manager Plug-in |
mobility | OpenManage Mobile |
OpenManage Integrations | - BMC Truesight - Microsoft System Center - OpenManage Integration with ServiceNow - Red Hat Ansible Modules - Terraform provider program - VMware vCenter and vRealize Operations Manager |
safety | - Encrypted Signature Firmware - Data-at-rest encryption (SED with local or external key management) - Secure startup - Secure Erase - Security component validation (hardware integrity check) - Silicon Root of Trust - System lockout (requires iDRAC9 Enterprise or Datacenter) - TPM 2.0 FIPS, CC-TCG Certified, TPM 2.0 China NationZ |
Embedded NIC | 2 1 GbE LOM cards (optional) |
reticulationoptions (as in computer software settings) | - 1 x OCP 3.0 card (optional) REMINDER: This system allows the installation of LOM cards and/or OCP cards in the system. - 1 Management Interface Card (MIC) to support Dell Data Processing Unit (DPU) cards (optional) NOTE: This system allows a LOM card or MIC card to be installed in the system. |
GPU Options | Up to 2 x 350 W DW and 6 x 75 W SW |
ports | front port - 1 x iDRAC Direct (Micro-AB USB) port - 1 x USB 2.0 port - 1 x VGA port |
internal port - 1 x USB 3.0 (optional) | |
PCIe | Up to 8 PCIe slots: - Slot 1: 1 x8 Gen5; or 1 x8/1 x16 Gen4 full height, half length; or 1 x16 Gen4 full height, full length - Slot 2: 1 x8/1 x16 Gen5; or 1 x8 Gen4 full height, half length; or 1 x16 Gen5 full height, full length - Slot 3: 1 x16 Gen4 half height, half length - Slot 4: 1 x8 Gen4 full height, half length - Slot 5: 1 x8/1 x16 Gen4 full height, half length; or 1 x16 Gen4 full height, full length - Slot 6: 1 x16 Gen4 half height, half length - Slot 7: 1 x8/1 x16 Gen5 or 1 x8 Gen4 full height, half length; or 1 x16 Gen5 full height, full length - Slot 7 SNAPI: 1 x16 Gen5 full height, half length - Slot 8: 1 x8 Gen5 or 1 x8 Gen4 full-height, half-length |