artificial intelligence (AI)server (computer) H3C Servers Server Resellers Server Resellers AI Servers Training Servers Reasoning Servers AI All-in-One Servers H3C R5300 G6 Servers
The H3C R5300 G6 is a 4U, two-way Xinhua San GroupArtificial Intelligence Serverproducts in the CPU andGPUsWith its excellent performance, flexible architecture, strong scalability and high reliability, it can be applied to a variety of application scenarios, such as deep learning model training, deep learning inference, high-performance computing, data analysis, etc. It is easy to manage and deploy, and the design of computing and storage as a single unit makes it a multifaceted computing engine in the era of intelligence.

Multiple Arithmetic Flagship
H3C UniServer R5300 G6 supports multiple types of AI acceleration cards to cope with the demand for heterogeneous computing power in different scenarios of AI. CPU and GPU mount ratio can support 1:4, 1:8, and can support 4-card or 8-card pass-through and other topology configurations, so that the user can configure on-demand/flexible (or one-key) switching based on the application model, and it supports a rich variety of AI acceleration cards and intelligent network cards, thus adapting to the needs of different AI scenarios.
H3C UniServer R5300 G6 Supports 2 Intel®most powerful®Fourth/Five generations of scalable family processors could be on the horizon.®processor family with up to 64 cores on a single.With 8-channel 5600MT/s DDR5 memory technology, it brings up to 12TB memory expansion and 50% bandwidth increase; I/O can reach the bandwidth rate of PCIe 5.0, which is up to 100% data bandwidth increase compared to its predecessor.The R5300 G6 supports up to 24 2.5/3.5-inch hard disks, of which up to 8 support NVMe to meet the needs of Artificial intelligence massive data forstockpileThe R5300 G6 can support up to 20 PCIe slots, one built-in dedicated array card slot and one OCP 3.0 dedicated NIC slot, and supports 400GE NICs to meet AI's demand forreticulationHigh-speed demand for bandwidth.
Product Specification
| GPU computing module | 8-Card Switch Module | 4-Card Pass-Through Module | 8-Card Pass-Through Module | 16-Card Switch Module |
| be in favor of | Supports up to 10 double-wide GPUs* | Supports up to 6 double-wide GPUs* | Supports up to 10 double-wide GPUs* | Supports up to 20 single-wide GPUs* |
| processing unit | Supports up to 2 Intel®most powerful®The fourth/fifth generation of scalable family processors may be in the works.®Processor series with up to 64 cores in a single unit and up to 385W of power | |||
| random access memory (RAM) | Supports up to 32 DDR5 memory slots at rates up to 5600MT/s, RDIMM or LRDIMM, dual processor up to 12TB CXL 1.1*; supports HBM technology*. | |||
| Storage Controller | Optional high-performance RAID controller, supports RAID0/1/10/5/6/50/60/Tri-Mode*. | |||
| PCIe slot | 8 dual-width x16 slots PCIe 5.04 single-width x16 slots PCIe 5.01 dedicated slot for OCP 3.0 NICs and 1 dedicated slot for array cards | 6 double-wide x16 slots for PCIe 5.01 dedicated slots for OCP 3.0 NICs and 1 dedicated slot for array cards | 10 double-wide x16 slots PCIe 5.01 slots dedicated to OCP 3.0 NICs and 1 slot dedicated to an array card | 20 single-wide PCIe 4.0 x16 slots 1 dedicated slot for OCP 3.0 NICs and 1 dedicated slot for array cards |
| Front Hard Disk Expansion | System SAS/SATA/NVMe hard disk configuration: ● 24 2.5/3.5-inch SAS/SATA/NVMe (can support 8 NVMe), support 2 onboard M.2 ● 12 2.5/3.5-inch SAS/SATA/NVMe (can support 8 NVMe), support 2 onboard M.2 | |||
| reticulation | Optional OCP 3.0 NIC (supports Singlehost/Multihost*), optional 1/10/25/50/100/200/400GE PCIe standard card | |||
| fan (loanword) | Supports 8 8056 fans, N+1 hot-swappable redundant fans | |||
| management software | HDM agentless management tool (with separate management port) and H3C UniSystem, supports LCD touchable Smart Management Module, supports 64M local video memory*Optional U-Centerdata centerManagement Platform | |||
| suretysuffix forming noun from adjective, corresponding -ness or -ity | Supports chassis intrusion detection; two-factor authentication; supports Intel PFR3.0 and SGX2.0 security technologies; supports TCM/TPM security modules | |||
| connector | 1 USB 3.0 + 1 USB 2.0 + 1 VGA + 1 TypeC Debug port (front panel), 1 USB 2.0 (internal), 2 USB 3.0 + 1 VGA + 1 Gbps Dedicated Management Network Port (rear panel) | |||
| power supply | Supports 4 power supply modules, optional 2000W/2400W/2700W Platinum or 3200W Titanium power supply power supply modules support N+N/N+1 redundancy output power varies, the recommended redundancy strategy is different, please refer to the product technical white paper or contact technical support. | |||
| operating temperature | 5℃~35℃ (Operating temperature support is affected by different configurations, please refer to the detailed product technical document description for details) | |||
| Form factor/chassis dimensions | 4U Chassis 174.8mm (H) x 447mm (W) x 828mm (D) (without security panel) 174.8mm (H) x 447mm (W) x 856mm (D) (with security panel) | |||
| promise to keep sth. in good repair | Three years 5*9, next business day response (NBD) | |||









