Description
Hyper Fusion 5288 V6 Hyper Fusion Server Server Reseller
HUAWEIFusionServer Pro 5288 V6 is a 4U 2-way rackserver (computer)The 5288 V6 can be configured with 2-way Intel® Core™ processors in 4U of space.®most powerful®Scalable processor, 32 lines of DDR4 memory, and 44*3.5″ +4*NVMe SSDs) of local storage resources. Integrated with patented technologies such as DEMT intelligent power management and FDM intelligent fault management, and optional Huawei FusionDirector full lifecycle management software, it can effectively reduce operating costs and improve return on investment.
Supports up to 44 3.5" hard disks and 4*NVMe to meet warm and cold data storage and high-speed storage media requirements
Support 8 half-height and half-length GPU card acceleration card, providing up to 640-way FHD video analysis, while supporting 36 * 3.5 "hard disk, to meet the needs of video analysis and high-capacity storage
2 OCP3.0 NICs, hot-swappable
11 PCIe 4.0 expansion slots
2 M.2 SSDs, hot-swappable, hard RAID
technical specification
model number | FusionServer Pro 5288 V6 | ||
morphological | 4U Rack Server | ||
processing unit | 1/2 3rd generation Intel®most powerful®Scalable processors (Ice Lake) (8300/6300/5300/4300 series) up to 270W | ||
chipsets | Intel® C621A | ||
random access memory (RAM) | 32 DDR4 memory slots up to 3200MT/s; up to 16 Intel®Ascend™ Persistent Memory 200 Series up to 3200MT/s | ||
local storage | Supports many different hard disk configurations, and hard disks are hot-swappable: - Configurable with 36-44 3.5-inch SAS/SATA hard disks, along with 4 NVMe SSDs - Configurable with 24 3.5-inch SAS/SATA front drives - Configurable with four 3.5-inch SAS/SATA internal hard drives - Configurable with 16 x 3.5-inch SAS/SATA + 4 x 2.5-inch SAS/SATA/NVMe rear drives - Configurable with 12 x 3.5-inch SAS/SATA + 8 x 2.5-inch rear drives (4 x 2.5-inch HDDs + 4 x 2.5-inch SAS/SATA/NVMe) Supports Flash storage: - Dual M.2 SSDs |
||
RAID Support | Optional support for RAID0, 1, 5, 50, 6, 60, etc., support for Cache supercapacitor protection, RAID level migration, disk roaming, self-diagnostics, Web remote setup, etc., support for a variety of network expansion capabilities | ||
reticulation | OCP 3.0 NIC - The 2 FLEX IO plug-in slots each support 2 OCP 3.0 NICs, supporting on-demand options. - Supports a wide range of OCP 3.0 NICs. - Supports hot-swapping. |
||
PCIe Expansion | Up to 11 PCIe 4.0 expansion slots, including 1 PCIe expansion slot for RAID cards, 2 FLEX IO expansion slots for OPC 3.0, 8 standard PCIe 4.0 expansion slots | ||
fan (loanword) | 4 hot-swappable fans with N+1 redundancy support | ||
electric power source | Two redundant hot-swappable power supplies can be configured to support 1+1 redundancy with the following optional specifications: - 900W AC Platinum/Titanium Power Supply (Input: 100V AC to 240V AC or 192V DC to 288V DC) - 1500W AC Platinum Power Supply 1000W (Input: 100V AC to 127V AC) 1500W (Input: 200V AC to 240V AC or 192V DC to 288V DC) - 2000W AC Platinum Power Supply 1800W (Input: 200V AC to 220V AC or 192V DC to 200V DC) 2000W (Input: 220V AC to 240V AC or 200V DC to 288V DC) |
||
managerial | Huawei's iBMC chip integrates a dedicated management GE port, providing comprehensive management features such as troubleshooting, automated operation and maintenance, and hardware security reinforcement. - iBMC supports standard interfaces such as Redfish, SNMP, IPMI2.0, etc.; provides remote management interface based on HTML5/VNC KVM; supports out-of-band management functions such as monitoring, diagnostics, configuration, Agentless, and remote control, simplifying management complexity. - Huawei's FusionDirector management software is optional, providing advanced management features such as the five intelligences and realizing intelligent, automated, visualized and refined management of the entire life cycle. |
||
operating system | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle Ubuntu, Debian, openEuler, etc. | ||
Safety Features | Supports security features such as power-up password, administrator password, TPM 2.0, security panel, secure boot, open-cover detection, etc. | ||
operating temperature | Operating Temperature: 5°C to 40°C (41ºF to 104ºF) (in accordance with ASHRAE Class A1/A2/A3) | ||
Product Certification | CE, UL, CCC, FCC, VCCI, RoHS, etc. | ||
Mounting Kit | Support L-shaped slide, retractable slide, holding rail | ||
Dimensions (H x W x D) | Chassis size: 175 mm×447 mm×790 mm |
Reviews
There are no reviews yet.